| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $14,500 | Allowance | 870 Y | 6:04 PM | No More Ding Dongs |
|
| 2 | $9,500 | Maiden Claiming | 4 1/2 F | 6:29 PM | Tight Dally |
|
| 3 | $10,000 | Maiden | 300 Y | 6:54 PM | Getting Higher |
|
| 4 | $10,000 | Maiden | 350 Y | 7:20 PM | Mizuki Hunting |
|
| 5 | $10,000 | Maiden | 220 Y | 7:53 PM | El Executivo |
|
| 6 | $10,000 | Maiden | 350 Y | 8:16 PM | Bye Polar |
|
| 7 | $13,200 | Allowance | 350 Y | 8:44 PM | Got You Figured |
|
1
Allowance
$14,500
870 Y
Dirt
6:04 PM
Winning Horse: No More Ding Dongs
2
Maiden Claiming
$9,500
4 1/2 F
Dirt
6:29 PM
Winning Horse: Tight Dally
3
Maiden
$10,000
300 Y
Dirt
6:54 PM
Winning Horse: Getting Higher
4
Maiden
$10,000
350 Y
Dirt
7:20 PM
Winning Horse: Mizuki Hunting
5
Maiden
$10,000
220 Y
Dirt
7:53 PM
Winning Horse: El Executivo
6
Maiden
$10,000
350 Y
Dirt
8:16 PM
Winning Horse: Bye Polar
7
Allowance
$13,200
350 Y
Dirt
8:44 PM
Winning Horse: Got You Figured
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices